Ball bearing turntables

Kugellenkkränze


 
Z-Profile
Diameter [t] [kg] Description Art.- No.
400 mm 0,8 6 HB 400L 34800200
400 mm 0,8 6 400L JOST 34200030
400 mm 0,8 6 HB 400L* 34800430
500 mm 1,8 19 HB 500ZG 34800010
500 mm 1,8 19 HB 500ZG * 34800015
650 mm 2,5 24 HB 650ZG 34800020
650 mm 2,5 24 650N JOST 34200020
750 mm 3 33 HB 750ZG 34800030
850 mm 3,5 38 HB 850ZG 34800040
950 mm 4 45 HB 950ZG 34800050
950 mm 6 50 HB 950ND 34800460
1050 mm 4,5 60 HB 1050ZG 34800060
1100 mm 7,5 70 HB 1100ND 34800410
* drilled Version
 
U-profile [slow running ]
Diameter [t] [kg] Description Art.- No.
300 mm 0,5 5 HB 300/55 19000220
400 mm 0,75 8 HB 400/55 19000010
500 mm 1,0 10 HB 500/55 19000020
1050 mm 4,5 35 HB 1050/65 19000150
 
 
Standard U-profile
Diameter [t] [kg] Description Art.- No.
1100 mm 12 79 HB 1100/22 34300010
1100 mm 8 80 HB 12 34300060
1100 mm 10 80 HB 18 34300050
1200 mm 13 87 HB 1200/22 34300020
1300 mm 14 94 HB 1300/22 W* 34300040
* low maintenance
 
 
Standard U-profile [Heavy Duty]
Diameter [t] [kg] Description Art.- N0.
1100 mm 12 85 HB 1100/22 HD 34800090
1100 mm 8 83 HB 12 HD 34800070
1100 mm 11 83 HB 18 HD 34800080
1200 mm 13 92 HB 1200/22 HD 34800100
 
 
Double ball race - U profile
Diameter [t] [kg] Description Art.- No.
1095 mm 20 92 HB 90/20 34800130
1200 mm 20 100 HB 90/20-1212 34800160